Fire your stock analyst, do your own research

Company Balance Sheets Analyzer

Besides assets and liabilities information, the balance sheet can also tell you where the company’s funds come from and what they are spent on. This tool takes an X-ray picture of the balance sheet for each financial year and presents the data in a graphical form so you can easily spot trends and significant movement items in the balance sheets.

+Features

  • Balance sheets are constructed graphically for easy spotting of trends and significant movements.
  • Find out where the company’s funds come from.
  • Find out what management do with the company’s funds.
  • Investigates how the company grows – organically or via acquisitions.

+Which UK company?

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Balance Sheets Analysis for "WPP WPP PLC" from 2006 to 2023

Balance Sheets At-A-Glance


Balance Sheets Analysis
* ST - Short-term   LT - Long-term

Balance Sheets In Numbers

  2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Goodwill/Total assets 37% 35.2% 37.2% 38.9% 37.4% 38.2% 38% 37.9% 37.3% 37.1% 38.2% 38.5% 31.1% 25.5% 20.4% 27.3% 29.3% 31.5%
Net fixed assets/Total assets 15.6% 15.2% 17.4% 18.2% 16.4% 16.1% 16.1% 15.1% 15.9% 16.4% 17.1% 16.5% 11.2% 14.4% 13.3% 17.7% 18.3% 16.1%
Cash/Total assets 11.3% 11.8% 10.5% 7.5% 8.1% 7.9% 7.8% 8.9% 9.4% 8.3% 7% 7.1% 26.2% 28.6% 35.7% 13.9% 8.6% 8.3%
Net current assets/Total assets 36.1% 37.8% 34.9% 35.5% 38.2% 37.8% 38.1% 38.1% 37.4% 38.2% 37.6% 37.9% 31.5% 31.5% 30.6% 41.1% 43.7% 44%
Shareholders funds/Total funds 26% 23% 23.6% 26.4% 26.5% 27% 27.4% 30.3% 28% 26.6% 27% 28.2% 22.2% 20% 13.1% 13% 12.8% 12.7%
LT debts/Total funds 8.3% 10.1% 16.3% 16% 14.8% 15.8% 14.8% 14.1% 15.5% 16.2% 16.1% 18.6% 13.3% 15.1% 18.8% 21.5% 19.9% 21.2%
Net LT liabilities/Total funds 10.7% 9.5% 10.5% 10.3% 9.1% 9.5% 9.2% 8.5% 9.4% 7.8% 8.4% 7.2% 5.2% 4.1% 3.9% 6.4% 5.9% 5.1%
ST debts/Total funds 4.8% 5.7% 5.1% 0% 0% 0% 0% 0% 1% 1.5% 1.5% 1.2% 0% 0% 23.7% 1.2% 1.8% 1.3%
Net current liabilities/Total funds 50.2% 51.7% 44.5% 47.3% 49.6% 47.8% 48.6% 47.1% 46.1% 47.9% 47% 44.9% 59.3% 60.8% 40.5% 57.9% 59.7% 59.7%
Interest-bearing debts/Total assets 13.1% 15.8% 21.5% 16% 14.8% 15.8% 14.8% 14.1% 16.4% 17.7% 17.6% 19.7% 13.3% 15.1% 42.5% 22.7% 21.6% 22.5%

Use Of Funds For 2022 To 2023

  Source Use Conservative Funds Usage?
Long-Term £1,047m £743m Correct usage of funds indicator
Short-Term £1,154m £1,457m
Total £2,201m £2,200m

Summary

  • For 2022 to 2023 funds are allocated wisely. £1,047m long-term fund for £743m long-term investments with £304m for short-term investments.
  • For 2023, 66.2% of long-term assets are goodwill.
  • The main assets of the business are current assets, average 52.7% of total assets.
  • From 2006 to 2023 shareholders wealth decreased by -11.8%.

+Tips & Advice

  • Lookout for any major changes in the figures and be sure to find the reasons behind those changes. Sometimes you may uncover a potential investment opportunity or a nasty surprise.
  • Growing cash reserves often signal strong business performance. The business accumulates cash much quicker than management can find potential projects to invest. If management cannot find better use for the cash then management should return the cash to the shareholders through special dividends payment or share buyback.
  • Hard-to-measure intangible assets such patents, smart business processes and organic built brands are often not in the balance sheet.
  • Companies that are grown by acquisitions often shown increasing goodwill in the balance sheet. Over paid acquisitions can lead to future goodwill write-off that can depress earnings and share price.
  • Conservatively run business uses long-term funds to fund long-term assets.